Providing you the best range of 20 kld effluent sewage treatment plant, 40 kld sewage treatment plant, 10 kld packaged sewage treatment plant, 50 kld sewage treatment plant, 50 kld sintex sewage treatment plant and 500 kld modular sewage treatment plant with effective & timely delivery.
₹ 300000 / Plant Get Latest Price
| Treatment Capacity | 20 KLD |
| Capacity | 20 KLD |
| Industry Type | Industrial |
| Plant Type | Effluent Treatment Plant |
| Usage/Application | Industrial/ Hospital Effluent Treatment Plant |
| Material Of Construction | Mild Steel |
| AMC Provided | Yes |
| Treatment Stages | Tertiary Treatment, Preliminary Treatment, Primary Treatment, Secondary Treatment |
Minimum order quantity: 1 Plant
₹ 552000 / Piece Get Latest Price
| Treatment Technology | Membrane Bioreactor(MBR) |
| AMC Provided | Yes |
| Application Industry | Multiple Indstries |
| Capacity (KLD/MLD) | 40 KLD |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS, Turbidity |
| I Deal In | New Only |
| Treatment Stages | Preliminary Treatment, Primary Treatment |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 10 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals, Turbidity, TDS, Oil & Grease |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
Minimum order quantity: 1 Piece
₹ 552000 / Piece Get Latest Price
| Capacity | 50 KLD |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease, Dissolved Minerals |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Capacity | 50 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| AMC Provided | Yes |
| Installation Type | Prefabricated |
| Warranty of Core Components | 1 Year |
| I Deal In | New Only |
| Control Module | Available |
| Brand | Sintex |
Minimum order quantity: 1 Piece
Get Latest Price
| Inlet Flow Rate(m3/day) | Up to 50 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Installation Type | Containerized Plug & Play |
| Capacity (KLD) | 500 KLD |
| Material of Construction | Mild Steel |
| Color Coated | Yes |
| Impurities To Be Removed | TDS, Turbidity, Oil & Grease, Dissolved Minerals |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
₹ 552000 / Piece Get Latest Price
| Feed Flow Rate(m3/day) | 501-1000 m3/day |
| Capacity | 1000 KLD |
| Installation Type | Containerized Plug & Play |
| Material of Construction | Mild Steel |
| Service Provider | Radiant Restoration |
| Usage | Industrial |
Minimum order quantity: 1 Piece
₹ 552000 / Piece Get Latest Price
| Feed Flow Rate(m3/day) | 501-1000 m3/day |
| Capacity | 500 KLD |
| Installation Type | Complete Civil Work |
| Material of Construction | Mild Steel |
| Location | Madhya Pradesh |
| Usage | Industrial |
Minimum order quantity: 1 Piece
₹ 552000 / Piece Get Latest Price
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Capacity | 50 KLD |
| Installation Type | Complete Civil Work |
| Material Of Construction | Mild Steel |
| Location | Madhya Pradesh |
| Usage | Industrial |
Minimum order quantity: 1 Piece
Rajesh Nair (Proprietor)
Radiant Restoration
B-130, New Minal Residency, J K Road
Govindpura, Bhopal - 462023, Madhya Pradesh, India