Our range of products include solar rooftop panel, jakson solar power plants on grid topcon panels, luminous solar power plants, solar power plants, home solar power system and commercial solar power plant.
₹ 58000 / KW Get Latest Price
| Capacity | ANY CAPACITY |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Minimum Collector Area | 8 FT X 4 FT |
| Minimum Order Quantity | 2 KW |
| Where to Install | ROOFTOP / GROUND |
| Country of Origin | Made in India |
Minimum order quantity: 1 KW
Jakson Solar Power System from 3kw to 1000kw
Solar rooftop are solar panels placed on top of roofs of commercial, institutional or residential buildings. They capture the light energy emitted by the sun and convert it into electrical energy. This setup is also known as solar rooftop photo-voltaic system.
₹ 42600 / KW Get Latest Price
| Capacity | 3kW |
| Solar Panel Type | Mono PERC |
| Other Components | Inverter-PCU |
| Type Of Plant | On Grid |
| Usage/Application | Residential |
| Brand | JAKSON |
| IP Rating | IP55 |
| Operating Voltage | 24 V |
| Country of Origin | Made in India |
₹ 36000 / KW Get Latest Price
| Plant Capacity | 1 kW |
| System Type | On Grid |
| Capacity | 1 Kw |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Available in all Versions for Any Use i e. Commercial, Industrial, Institutions, Residential etc. | All Capacity from kilowatts to Megawatts available. |
Minimum order quantity: 1 KW
Solar Power Plants with Poly Cristalline Panels available on Subsidy Rs36000/-per KW .As per your requirement please contact for Survey of Site and other details.
₹ 42000 / Piece Get Latest Price
| Capacity | ANY CAPACITY IN KW AND MW |
| Panel Type | TopCon Bifacial |
| Other Components | MOUNTING STRUCTURE ,INVERTER BATTERY,EARTHING COMPONENTS |
| Type Of Plant | ON GRID |
| Features | MONO PERK HALF CUT,MONO PERK DCR,POLYCRISTALINNE |
| MNRE Approved | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 43800 / KW Get Latest Price
| Capacity | 2 Kw |
| Usage/Application | Home |
Get Latest Price
| Capacity | 50 kW |
| Usage/Application | Commercial |
| Features | Monoperk Half Cut Bifacial OR Topcon |
| Certification | As Per MNRE |
| Portable | Yes |
| Wind Resistance | As Per Standards |
| Panel Shape | Flat Rectangular |
| Country of Origin | Made in India |
₹ 39333 / KW Get Latest Price
| Country of Origin | Made in India |
₹ 36000 / KW Get Latest Price
| System Type | On Grid |
| System Capacity | 1 kW |
| Usage | Residential |
| Panel Type | Bifacial |
Minimum order quantity: 1 KW
Rajesh Nair (Proprietor)
Radiant Restoration
B-130, New Minal Residency, J K Road
Govindpura, Bhopal - 462023, Madhya Pradesh, India